Liner Fasteners

Liner Screw
Phillips square combo drive, self driling screw, zinc yellow plated, used to put up lining panels. 4 wedge shaped nibs on the under side of the head keep the screw from vibrating loose.
Stock sizes: 10 x 3/4 | 10 x 1 | 10 x 1 1/4

Nylon Drive Rivet

Aluminium Drive Rivet
Nylon Drive Rivet
Called Nylon Drive Rivets, Nylon Drive Anchors, Tap-Its. Nylon body white, mushroom head with steel drive nail zinc plated.
Aluminium Drive Rivet
Called Drive Rivets, Drive Anchors,
Aluminium Liner Rivet. Liner head is pictured, other head styles are available.
Liner Screw

Part # | Size | L | H | Hole Size | Grip (nom.) |
---|---|---|---|---|---|
LST1034 | #10 X 3/4 | 3/4 | 0.625 | 0.1875 | 1/4 plywood |
LST101 | #10 X 1 | 1″ | 0.625 | 0.1875 | 3/8 plywood |
LST10114 | #10 X 1 1/4 | 1 1/4 | 0.625 | 0.1875 | 1/2 plywood |
Grips values shown are a guide only and may vary depending upon the application
Liner Head, Self Drilling Screw | |
---|---|
Body Material: | AISI 1016-1024 |
Finish: | Zinc Yellow |
Heat Treat: | SAE J78 Self Drilling Screw |
Drive Type: | Quadrex(Phil, Square Combo Drive) |
Drive Depth: | .119 (min.) |
Nylon Drive Rivet-Mushroom Head

Part # | Size | L | H | Hole Size | Grip (nom.) |
---|---|---|---|---|---|
NT31634 | 3/16 X 3/4 | 3/4″ | 0.5625 | 0.1875 | 1/4 |
NT31631 | 3/16 X 1 | 1″ | 0.5625 | 0.1875 | 3/8 |
NT1434 | 1/4 X 3/4 | 3/4″ | 0.5625 | 1/4 | 1/4 |
NT141 | 1/4 X 1 | 1″ | 0.5625 | 1/4 | 3/8 |
NT14112 | 1/4 X 1 1/2 | 1 1/2″ | 0.5625 | 1/4 | 3/4 |
NT142 | 1/4 X 2 | 2″ | 0.5625 | 1/4 | 1 1/4″ |
NT143 | 1/4 X 3 | 3″ | 0.5625 | 1/4 | 2 1/4″ |
NT144 | 1/4 X 4 | 4″ | 0.5625 | 1/4 | 3 1/4″ |
Grips values shown are a guide only and may vary depending upon the application
Mushroom Head Nylon Drive Rivet | ||
---|---|---|
Body Material: | 66 Nylon | |
Body Finish: | White | |
Nail Material: | Steel | |
Nail Finish: | Zinc Plated |
Aluminum Drive Rivet-Liner Head

Part # | SouthCo # | L | H(ref.) | Grip |
---|---|---|---|---|
DLA12706 | 10-12-706-13 | .391 | 5/8 | .175 – .275 |
DLA13706 | 10-13-706-13 | .484 | 5/8 | .275 – .375 |
DLA14706 | 10-14-706-13 | .578 | 5/8 | .375 – .475 |
DLA15706 | 10-15-706-13 | .688 | 5/8 | .475 – .575 |
Grips values shown are a guide only and may vary depending upon the application
Liner Head Drive Rivet | |
---|---|
Body Material: | 2117 Aluminum or equivalent |
Body Finish: | Natural |
Nail Material: | 2025 Aluminum or equivalent |
Nail Finish: | Natural |
Self Drilling Screws

